Compare · College football 2026
Arizona vs Kansas State
Finished games only. Opponents' records are their records today.
| Stat | Arizona | Kansas State |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 4-6 |
| CFP Rankings | No. 19 | — |
| AP Rankings | No. 19 | — |
| Coaches Rankings | No. 20 | — |
| Receipts Rankings | No. 23 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 44 toughest schedule of 138 | No. 58 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.3% | 50.2% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 48-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 59 of 1382 games left · opponents 10-10 | No. 32 of 1382 games left · opponents 12-9 |
| Scoring and yards per play | ||
| Points scored per game | 34.7 | 29.2 |
| Points allowed per gameLower is better | 21.9 | 26.1 |
| Average marginPoints scored minus allowed, per game | +12.8 | +3.1 |
| Yards per play gained | 6.49 | 5.80 |
| Yards per play allowedLower is better | 5.25 | 5.55 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.25 | +0.25 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-3Average margin +2.0 | 0-3Average margin −22.7 |
| Record vs current CFP Top 25 teams | 0-3 | 0-11 still to play |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Northern Arizona35-7 · Northern Arizona now 8-3 | Tulane31-20 · Tulane now 5-5 |
| Worst lossLoss to the opponent with the worst current record | BYU17-28 · BYU now 8-2 | Colorado24-27 · Colorado now 4-6 |
| Away from home | ||
| Road record | 2-2 | 0-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 4-04 of 5 played so far | 1-34 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +12.7 | +4.0 |
Common opponents
Arizona 3-0 · Kansas State 1-2 vs. 3 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings