Compare · College football 2026
Arizona State vs Texas A&M
Finished games only. Opponents' records are their records today.
| Stat | Arizona State | Texas A&M |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 37 toughest schedule of 138 | No. 19 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.8% | 59.9% |
| Opponents' combined recordAll their games, including vs. this team | 54-48 | 58-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 15 of 1382 games left · opponents 13-7 | No. 9 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 28.2 | 24.2 |
| Points allowed per gameLower is better | 25.9 | 19.0 |
| Average marginPoints scored minus allowed, per game | +2.3 | +5.2 |
| Yards per play gained | 5.53 | 5.05 |
| Yards per play allowedLower is better | 5.26 | 5.42 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.27 | −0.37 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin +1.0 | 1-6Average margin −9.4 |
| Record vs current CFP Top 25 teams | 0-21 still to play | 0-42 still to play |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Morgan State70-7 · Morgan State now 6-5 | Arizona State48-20 · Arizona State now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Texas A&M20-48 · Texas A&M now 4-6 | LSU6-35 · LSU now 6-4 |
| Away from home | ||
| Road record | 1-3 | 0-4 |
| Neutral-site record | 1-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings