Compare · College football 2026
Arizona State vs Kansas
Finished games only. Opponents' records are their records today.
| Stat | Arizona State | Kansas |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 37 toughest schedule of 138 | No. 39 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.8% | 54.6% |
| Opponents' combined recordAll their games, including vs. this team | 54-48 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 15 of 1382 games left · opponents 13-7 | No. 14 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 28.2 | 30.2 |
| Points allowed per gameLower is better | 25.9 | 23.7 |
| Average marginPoints scored minus allowed, per game | +2.3 | +6.5 |
| Yards per play gained | 5.53 | 6.07 |
| Yards per play allowedLower is better | 5.26 | 5.19 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.27 | +0.88 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin +1.0 | 1-4Average margin −8.2 |
| Record vs current CFP Top 25 teams | 0-21 still to play | 0-11 still to play |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Morgan State70-7 · Morgan State now 6-5 | Baylor25-24 · Baylor now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Texas A&M20-48 · Texas A&M now 4-6 | Kansas State24-35 · Kansas State now 4-6 |
| Away from home | ||
| Road record | 1-3 | 1-3 |
| Neutral-site record | 1-0 | 0-1 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 2-24 of 5 played so far | 1-23 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −4.0 | −3.7 |
Common opponents
Arizona State 2-1 · Kansas 1-2 vs. 3 common opponents both have played · 2 still pending
Baylor
Kansas State
BYU
Arizona State
- L 20-27Away · Wk 9Box score
Kansas
- UpcomingHome · Wk 12
UCF
Oklahoma State
Arizona State
- UpcomingHome · Wk 12
Kansas
- UpcomingAway · Wk 13
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings