Compare · College football 2026
Arizona State vs Arizona
Finished games only. Opponents' records are their records today.
| Stat | Arizona State | Arizona |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 7-3 |
| CFP Rankings | — | No. 19 |
| AP Rankings | — | No. 19 |
| Coaches Rankings | — | No. 20 |
| Receipts Rankings | — | No. 23 |
| Strength of schedule | ||
| Strength of schedule rank | No. 37 toughest schedule of 138 | No. 44 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.8% | 54.3% |
| Opponents' combined recordAll their games, including vs. this team | 54-48 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 15 of 1382 games left · opponents 13-7 | No. 59 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 28.2 | 34.7 |
| Points allowed per gameLower is better | 25.9 | 21.9 |
| Average marginPoints scored minus allowed, per game | +2.3 | +12.8 |
| Yards per play gained | 5.53 | 6.49 |
| Yards per play allowedLower is better | 5.26 | 5.25 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.27 | +1.25 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin +1.0 | 1-3Average margin +2.0 |
| Record vs current CFP Top 25 teams | 0-21 still to play | 0-3 |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Morgan State70-7 · Morgan State now 6-5 | Northern Arizona35-7 · Northern Arizona now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Texas A&M20-48 · Texas A&M now 4-6 | BYU17-28 · BYU now 8-2 |
| Away from home | ||
| Road record | 1-3 | 2-2 |
| Neutral-site record | 1-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-2 | 0-22 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −17.5 | −9.5 |
Common opponents
Arizona State 0-2 · Arizona 0-2 vs. 2 common opponents both have played · 1 still pending
Texas Tech
Kansas State
Arizona State
- W 28-17Home · Wk 8Box score
Arizona
- UpcomingAway · Wk 12
BYU
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings