Compare · College football 2026
App State vs NC State
Finished games only. Opponents' records are their records today.
| Stat | App State | NC State |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 123 toughest schedule of 138 | No. 71 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.2% | 45.6% |
| Opponents' combined recordAll their games, including vs. this team | 43-58 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 118 of 1382 games left · opponents 7-13 | No. 26 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 25.7 | 29.1 |
| Points allowed per gameLower is better | 23.6 | 28.2 |
| Average marginPoints scored minus allowed, per game | +2.1 | +0.9 |
| Yards per play gained | 5.76 | 5.78 |
| Yards per play allowedLower is better | 5.23 | 5.86 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.53 | −0.08 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-1Average margin −3.3 | 3-2Average margin +4.8 |
| Record vs current CFP Top 25 teams | None on the schedule | 1-1 |
| Wins over teams now above .500 | 2
| 3
|
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | James Madison34-31 · James Madison now 8-3 | Louisville31-28 · Louisville now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Old Dominion3-10 · Old Dominion now 3-7 | Vanderbilt31-35 · Vanderbilt now 4-6 |
| Away from home | ||
| Road record | 3-2 | 0-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings