Compare · College football 2026
Alabama vs Mississippi State
Finished games only. Opponents' records are their records today.
| Stat | Alabama | Mississippi State |
|---|---|---|
| Record and ranking | ||
| Record | 8-2 | 4-6 |
| CFP Rankings | No. 3 | — |
| AP Rankings | No. 7 | — |
| Coaches Rankings | No. 7 | — |
| Receipts Rankings | No. 7 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 3 toughest schedule of 138 | No. 11 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 67.3% | 63.7% |
| Opponents' combined recordAll their games, including vs. this team | 59-41 | 57-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 92 of 1382 games left · opponents 13-8 | No. 74 of 1382 games left · opponents 15-6 |
| Scoring and yards per play | ||
| Points scored per game | 35.8 | 24.5 |
| Points allowed per gameLower is better | 18.9 | 29.1 |
| Average marginPoints scored minus allowed, per game | +16.9 | −4.6 |
| Yards per play gained | 6.25 | 5.61 |
| Yards per play allowedLower is better | 5.13 | 5.41 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.12 | +0.20 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin +16.0 | 2-5Average margin −16.9 |
| Record vs current CFP Top 25 teams | 2-2 | 1-31 still to play |
| Wins over teams now above .500 | 4
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Kentucky45-17 · Kentucky now 7-3 | South Carolina41-34 · South Carolina now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Tennessee10-26 · Tennessee now 8-2 | Vanderbilt23-25 · Vanderbilt now 4-6 |
| Away from home | ||
| Road record | 4-1 | 2-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 3-03 of 4 played so far | 1-3 |
| Average margin vs common opponentsOnly opponents both teams have played | +21.3 | −8.7 |
Common opponents
Alabama 3-0 · Mississippi State 1-2 vs. 3 common opponents both have played · 1 still pending
South Carolina
LSU
Vanderbilt
Auburn
Alabama
- UpcomingHome · Wk 13
Mississippi State
- L 9-41Home · Wk 11Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings