Compare · College football 2026
Akron vs Wake Forest
Finished games only. Opponents' records are their records today.
| Stat | Akron | Wake Forest |
|---|---|---|
| Record and ranking | ||
| Record | 2-9 | 9-1 |
| CFP Rankings | — | No. 11 |
| AP Rankings | — | No. 10 |
| Coaches Rankings | — | No. 10 |
| Receipts Rankings | — | No. 13 |
| Strength of schedule | ||
| Strength of schedule rank | No. 124 toughest schedule of 138 | No. 62 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.2% | 47.8% |
| Opponents' combined recordAll their games, including vs. this team | 66-52 | 50-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 128 of 1381 game left · opponents 8-3 | No. 55 of 1382 games left · opponents 10-11 |
| Scoring and yards per play | ||
| Points scored per game | 20.0 | 43.9 |
| Points allowed per gameLower is better | 33.2 | 15.0 |
| Average marginPoints scored minus allowed, per game | −13.2 | +28.9 |
| Yards per play gained | 5.48 | 7.40 |
| Yards per play allowedLower is better | 6.64 | 4.44 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.16 | +2.97 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −11.8 | 2-1Average margin +10.7 |
| Record vs current CFP Top 25 teams | 0-1 | 1-1 |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 3
| 0 None |
| Best winWin over the opponent with the best current record | Robert Morris45-10 · Robert Morris now 6-5 | SMU49-7 · SMU now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Kent State20-35 · Kent State now 3-8 | Miami20-33 · Miami now 9-1 |
| Away from home | ||
| Road record | 1-5 | 5-0 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings