Compare · College football 2026
Akron vs Minnesota
Finished games only. Opponents' records are their records today.
| Stat | Akron | Minnesota |
|---|---|---|
| Record and ranking | ||
| Record | 2-9 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 124 toughest schedule of 138 | No. 43 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.2% | 54.3% |
| Opponents' combined recordAll their games, including vs. this team | 66-52 | 56-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 128 of 1381 game left · opponents 8-3 | No. 21 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 20.0 | 23.6 |
| Points allowed per gameLower is better | 33.2 | 24.0 |
| Average marginPoints scored minus allowed, per game | −13.2 | −0.4 |
| Yards per play gained | 5.48 | 4.81 |
| Yards per play allowedLower is better | 6.64 | 5.47 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.16 | −0.66 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −11.8 | 2-3Average margin −8.6 |
| Record vs current CFP Top 25 teams | 0-1 | 1-2 |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 3
| 2
|
| Best winWin over the opponent with the best current record | Robert Morris45-10 · Robert Morris now 6-5 | Iowa13-10 · Iowa now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Kent State20-35 · Kent State now 3-8 | Purdue13-41 · Purdue now 3-7 |
| Away from home | ||
| Road record | 1-5 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings