2026-27 Metro standings
Conference record counts regular-season conference games only. Exhibition games and the postseason are left out. Official conference tiebreakers are not applied. Home and road records skip neutral-site games.
No conference games have been played yet, so teams are sorted by overall winning percentage, then wins, then alphabetically.
SOS is the team's national strength-of-schedule rank among all Division I teams so far (No. 1 = toughest), using Division I games only. Remaining conference SOS ranks each team in this conference by the current combined winning percentage of the opponents still left on its regular-season conference schedule; a team scheduled twice counts twice. No. 1 is the toughest remaining conference schedule.
| Team | Conf | Overall | GB | Streak | Home | Road | Last 10 | SOS | Rem. conf. SOS |
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 2-1 | — | W2 | 1-0 | 1-1 | 2-1 | No. 99 | No. 6 | |
| 0-0 | 2-2 | — | W2 | 1-1 | 1-1 | 2-2 | No. 90 | No. 13 | |
3Iona | 0-0 | 2-2 | — | L2 | 2-0 | 0-2 | 2-2 | No. 64 | No. 11 |
| 0-0 | 2-2 | — | L1 | 1-1 | 1-1 | 2-2 | No. 71 | No. 12 | |
| 0-0 | 2-2 | — | L1 | 1-2 | 1-0 | 2-2 | No. 107 | No. 7 | |
| 0-0 | 1-1 | — | W1 | 1-0 | 0-1 | 1-1 | Needs 3 D-I games | No. 8 | |
| 0-0 | 1-2 | — | L1 | 0-1 | 1-1 | 1-2 | No. 110 | No. 1 | |
| 0-0 | 1-2 | — | W1 | 0-1 | 1-1 | 1-2 | No. 124 | No. 4 | |
| 0-0 | 1-2 | — | L1 | 1-1 | 0-1 | 1-2 | No. 67 | No. 3 | |
| 0-0 | 1-2 | — | W1 | 0-1 | 1-0 | 1-2 | Opp. under 2 D-I games | No. 9 | |
11Rider | 0-0 | 1-3 | — | W1 | 1-1 | 0-2 | 1-3 | No. 57 | No. 10 |
12Niagara | 0-0 | 0-3 | — | L3 | 0-1 | 0-2 | 0-3 | Opp. under 2 D-I games | No. 4 |
| 0-0 | 0-4 | — | L4 | 0-1 | 0-3 | 0-4 | No. 58 | No. 2 |
Data last updated