Compare · Men's college basketball 2026-27
Washington vs BYU
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Washington | BYU |
|---|---|---|
| Record | 4-0 | 5-0 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .256 | .505 |
| Opponents' combined record | 0-13 | 10-14 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Colgate90-76 · Colgate now 1-4 | Ohio State94-83 · Ohio State now 4-2 |
| Worst lossLoss to the opponent with the worst current record | No losses | No losses |
| Points scored per game | 86.3 | 96.8 |
| Points allowed per game | 67.0 | 71.4 |
| Average margin | +19.3 | +25.4 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 111.3 (No. 99) | 117.3 (No. 13) |
| Defensive ratingAllowed per 100 possessions; lower is better | 111.3 (No. 289) | 105.7 (No. 132) |
| Net ratingOffense minus defense, opponent-adjusted | 0.0 (No. 170) | +11.6 (No. 38) |
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 0-00 of 4 played so far | 1-01 of 4 played so far |
Common opponents
No common opponents played by both yet · 4 still pending
Utah
Washington
- UpcomingAway · Wk 5
BYU
- UpcomingHome · Wk 12
- UpcomingAway · Wk 15
Baylor
Washington
- UpcomingHome · Wk 8
BYU
- UpcomingHome · Wk 14
Northwestern
Washington
- UpcomingHome · Wk 12
BYU
- UpcomingNeutral · Wk 5
Ohio State
Washington
- UpcomingAway · Wk 16
BYU
- W 94-83Neutral · Wk 1Box score