Compare · Men's college basketball 2026-27
UTEP vs Wyoming
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | UTEP | Wyoming |
|---|---|---|
| Record | 4-1 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .248 | .456 |
| Opponents' combined record | 2-21 | 7-11 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | New Mexico State84-69 · New Mexico State now 1-4 | Sam Houston81-79 · Sam Houston now 3-3 |
| Worst lossLoss to the opponent with the worst current record | Northern Kentucky76-84 · Northern Kentucky now 3-3 | North Carolina63-76 · North Carolina now 4-1 |
| Points scored per game | 75.6 | 81.6 |
| Points allowed per game | 63.4 | 63.6 |
| Average margin | +12.2 | +18.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 105.7 (No. 218) | 113.0 (No. 67) |
| Defensive ratingAllowed per 100 possessions; lower is better | 104.9 (No. 103) | 103.6 (No. 72) |
| Net ratingOffense minus defense, opponent-adjusted | +0.8 (No. 154) | +9.4 (No. 53) |
| Record vs 8 common opponentsFinished games only; games not yet played are left out | 0-00 of 8 played so far | 0-00 of 8 played so far |
Common opponents
No common opponents played by both yet · 8 still pending
New Mexico
UTEP
- UpcomingHome · Wk 9
- UpcomingAway · Wk 16
Wyoming
- UpcomingHome · Wk 16
- UpcomingAway · Wk 18
Air Force
UTEP
- UpcomingAway · Wk 10
- UpcomingHome · Wk 18
Wyoming
- UpcomingAway · Wk 12
- UpcomingHome · Wk 17
Nevada
UTEP
- UpcomingHome · Wk 11
- UpcomingAway · Wk 13
Wyoming
- UpcomingHome · Wk 10
- UpcomingAway · Wk 14
UNLV
UTEP
- UpcomingAway · Wk 12
- UpcomingHome · Wk 16
Wyoming
- UpcomingHome · Wk 13
- UpcomingAway · Wk 15
UC Davis
UTEP
- UpcomingHome · Wk 12
- UpcomingAway · Wk 15
Wyoming
- UpcomingHome · Wk 11
- UpcomingAway · Wk 17
San José State
UTEP
- UpcomingHome · Wk 13
- UpcomingAway · Wk 18
Wyoming
- UpcomingAway · Wk 16
- UpcomingHome · Wk 18
Hawai'i
UTEP
- UpcomingAway · Wk 14
- UpcomingHome · Wk 17
Wyoming
- UpcomingAway · Wk 11
- UpcomingHome · Wk 15
Grand Canyon
UTEP
- UpcomingHome · Wk 15
- UpcomingAway · Wk 17
Wyoming
- UpcomingAway · Wk 10
- UpcomingHome · Wk 14