Compare · Men's college basketball 2026-27
Southern Utah vs Utah
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Southern Utah | Utah |
|---|---|---|
| Record | 3-3 | 3-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .729 | .396 |
| Opponents' combined record | 15-1 | 8-16 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 1
|
| Best winWin over the opponent with the best current record | Bethesda University143-49 · Bethesda University now 0-6 | Towson67-57 · Towson now 3-3 |
| Worst lossLoss to the opponent with the worst current record | Wake Forest51-89 · Wake Forest now 4-1 | Eastern Washington67-71 · Eastern Washington now 2-3 |
| Points scored per game | 92.0 | 66.2 |
| Points allowed per game | 73.3 | 63.6 |
| Average margin | +18.7 | +2.6 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 101.3 (No. 311) | 98.7 (No. 335) |
| Defensive ratingAllowed per 100 possessions; lower is better | 111.6 (No. 293) | 104.6 (No. 97) |
| Net ratingOffense minus defense, opponent-adjusted | −10.3 (No. 325) | −5.9 (No. 268) |
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 0-00 of 4 played so far | 2-13 of 4 played so far |
Common opponents
No common opponents played by both yet · 4 still pending
Long Beach State
Southern Utah
- UpcomingNeutral · Wk 4
Utah
- W 66-63Home · Wk 1Box score
Weber State
Southern Utah
- UpcomingHome · Wk 6
- UpcomingAway · Wk 13
Utah
- W 85-64Home · Wk 2Box score
Washington
Southern Utah
- UpcomingAway · Wk 6
Utah
- UpcomingHome · Wk 5
Eastern Washington
Southern Utah
- UpcomingAway · Wk 9
- UpcomingHome · Wk 15
Utah
- L 67-71Home · Wk 3Box score