Compare · Men's college basketball 2026-27
Southeast Missouri State vs Southern Illinois
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Southeast Missouri State | Southern Illinois |
|---|---|---|
| Record | 3-3 | 2-3 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .517 | .434 |
| Opponents' combined record | 14-9 | 9-10 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 1
|
| Best winWin over the opponent with the best current record | Lipscomb86-79 · Lipscomb now 3-4 | Richmond80-70 · Richmond now 3-3 |
| Worst lossLoss to the opponent with the worst current record | St. Thomas-Minnesota61-93 · St. Thomas-Minnesota now 4-3 | Kansas City93-100 · Kansas City now 3-4 |
| Points scored per game | 82.5 | 81.2 |
| Points allowed per game | 74.7 | 74.6 |
| Average margin | +7.8 | +6.6 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 105.1 (No. 233) | 111.4 (No. 98) |
| Defensive ratingAllowed per 100 possessions; lower is better | 111.8 (No. 297) | 111.6 (No. 293) |
| Net ratingOffense minus defense, opponent-adjusted | −6.6 (No. 281) | −0.2 (No. 172) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-00 of 2 played so far | 0-2 |
Common opponents
No common opponents played by both yet · 2 still pending