Compare · Men's college basketball 2026-27
Presbyterian vs Wake Forest
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Presbyterian | Wake Forest |
|---|---|---|
| Record | 1-3 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .559 | .433 |
| Opponents' combined record | 15-8 | 8-15 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Mercer88-84 · Mercer now 2-4 | Southern Utah89-51 · Southern Utah now 3-3 |
| Worst lossLoss to the opponent with the worst current record | St. Thomas-Minnesota78-87 · St. Thomas-Minnesota now 4-3 | Vanderbilt51-74 · Vanderbilt now 6-0 |
| Points scored per game | 75.8 | 77.2 |
| Points allowed per game | 89.0 | 65.4 |
| Average margin | −13.3 | +11.8 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 107.6 (No. 176) | 110.2 (No. 118) |
| Defensive ratingAllowed per 100 possessions; lower is better | 115.2 (No. 348) | 105.5 (No. 123) |
| Net ratingOffense minus defense, opponent-adjusted | −7.6 (No. 298) | +4.7 (No. 105) |
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-11 of 3 played so far | 1-01 of 3 played so far |
Common opponents
No common opponents played by both yet · 3 still pending
NC State
Presbyterian
- L 60-94Away · Wk 2Box score
Wake Forest
- UpcomingAway · Wk 12
- UpcomingHome · Wk 15
Gardner-Webb
Presbyterian
- UpcomingAway · Wk 10
- UpcomingHome · Wk 13
Wake Forest
- UpcomingHome · Wk 7
Charleston Southern
Presbyterian
- UpcomingAway · Wk 13
- UpcomingHome · Wk 17
Wake Forest
- W 82-64Home · Wk 2Box score