Compare · Men's college basketball 2026-27
Portland vs Utah
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Portland | Utah |
|---|---|---|
| Record | 4-2 | 3-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .577 | .396 |
| Opponents' combined record | 11-9 | 8-16 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500 | 0 None | 1
|
| Best winWin over the opponent with the best current record | Hawai'i73-66 · Hawai'i now 3-2 | Towson67-57 · Towson now 3-3 |
| Worst lossLoss to the opponent with the worst current record | East Texas A&M88-94 · East Texas A&M now 3-3 | Eastern Washington67-71 · Eastern Washington now 2-3 |
| Points scored per game | 97.7 | 66.2 |
| Points allowed per game | 78.0 | 63.6 |
| Average margin | +19.7 | +2.6 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 109.4 (No. 137) | 98.7 (No. 335) |
| Defensive ratingAllowed per 100 possessions; lower is better | 108.2 (No. 202) | 104.6 (No. 97) |
| Net ratingOffense minus defense, opponent-adjusted | +1.2 (No. 145) | −5.9 (No. 268) |
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 1-01 of 4 played so far | 1-12 of 4 played so far |
Common opponents
No common opponents played by both yet · 4 still pending
Colorado
Portland
- W 77-74Away · Wk 3Box score
Utah
- UpcomingHome · Wk 16
- UpcomingAway · Wk 18
California Baptist
Portland
- UpcomingNeutral · Wk 4
Utah
- UpcomingHome · Wk 6
Eastern Washington
Portland
- UpcomingHome · Wk 7
Utah
- L 67-71Home · Wk 3Box score
Long Beach State
Portland
- UpcomingAway · Wk 8
Utah
- W 66-63Home · Wk 1Box score