Compare · Men's college basketball 2026-27
New Mexico vs UTEP
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | New Mexico | UTEP |
|---|---|---|
| Record | 3-1 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .406 | .248 |
| Opponents' combined record | 7-12 | 2-21 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Little Rock94-69 · Little Rock now 2-3 | New Mexico State84-69 · New Mexico State now 1-4 |
| Worst lossLoss to the opponent with the worst current record | Santa Clara85-90 · Santa Clara now 5-1 | Northern Kentucky76-84 · Northern Kentucky now 3-3 |
| Points scored per game | 93.3 | 75.6 |
| Points allowed per game | 71.0 | 63.4 |
| Average margin | +22.3 | +12.2 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 115.8 (No. 21) | 105.7 (No. 218) |
| Defensive ratingAllowed per 100 possessions; lower is better | 102.9 (No. 57) | 104.9 (No. 103) |
| Net ratingOffense minus defense, opponent-adjusted | +12.9 (No. 32) | +0.8 (No. 154) |
| Record vs 9 common opponentsFinished games only; games not yet played are left out | 0-00 of 9 played so far | 2-01 of 9 played so far |
Common opponents
No common opponents played by both yet · 9 still pending
New Mexico State
Nevada
New Mexico
- UpcomingHome · Wk 10
- UpcomingAway · Wk 18
UTEP
- UpcomingHome · Wk 11
- UpcomingAway · Wk 13
UC Davis
New Mexico
- UpcomingHome · Wk 10
- UpcomingAway · Wk 17
UTEP
- UpcomingHome · Wk 12
- UpcomingAway · Wk 15
UNLV
New Mexico
- UpcomingAway · Wk 11
- UpcomingHome · Wk 15
UTEP
- UpcomingAway · Wk 12
- UpcomingHome · Wk 16
Air Force
New Mexico
- UpcomingAway · Wk 11
- UpcomingHome · Wk 14
UTEP
- UpcomingAway · Wk 10
- UpcomingHome · Wk 18
San José State
New Mexico
- UpcomingHome · Wk 12
- UpcomingAway · Wk 14
UTEP
- UpcomingHome · Wk 13
- UpcomingAway · Wk 18
Grand Canyon
New Mexico
- UpcomingHome · Wk 12
- UpcomingAway · Wk 14
UTEP
- UpcomingHome · Wk 15
- UpcomingAway · Wk 17
Hawai'i
New Mexico
- UpcomingAway · Wk 13
- UpcomingHome · Wk 17
UTEP
- UpcomingAway · Wk 14
- UpcomingHome · Wk 17
Wyoming
New Mexico
- UpcomingAway · Wk 16
- UpcomingHome · Wk 18
UTEP
- UpcomingHome · Wk 10
- UpcomingAway · Wk 12