Compare · Men's college basketball 2026-27
Nevada vs UTEP
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Nevada | UTEP |
|---|---|---|
| Record | 3-2 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .606 | .248 |
| Opponents' combined record | 12-8 | 2-21 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Saint Mary's96-95 · Saint Mary's now 5-1 | New Mexico State84-69 · New Mexico State now 1-4 |
| Worst lossLoss to the opponent with the worst current record | UC Santa Barbara63-76 · UC Santa Barbara now 5-0 | Northern Kentucky76-84 · Northern Kentucky now 3-3 |
| Points scored per game | 81.4 | 75.6 |
| Points allowed per game | 73.4 | 63.4 |
| Average margin | +8.0 | +12.2 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 108.5 (No. 156) | 105.7 (No. 218) |
| Defensive ratingAllowed per 100 possessions; lower is better | 103.3 (No. 65) | 104.9 (No. 103) |
| Net ratingOffense minus defense, opponent-adjusted | +5.2 (No. 100) | +0.8 (No. 154) |
| Record vs 8 common opponentsFinished games only; games not yet played are left out | 0-00 of 8 played so far | 0-00 of 8 played so far |
Common opponents
No common opponents played by both yet · 8 still pending
Wyoming
Nevada
- UpcomingAway · Wk 10
- UpcomingHome · Wk 14
UTEP
- UpcomingHome · Wk 10
- UpcomingAway · Wk 12
New Mexico
Nevada
- UpcomingAway · Wk 10
- UpcomingHome · Wk 18
UTEP
- UpcomingHome · Wk 9
- UpcomingAway · Wk 16
Hawai'i
Nevada
- UpcomingHome · Wk 10
- UpcomingAway · Wk 16
UTEP
- UpcomingAway · Wk 14
- UpcomingHome · Wk 17
Grand Canyon
Nevada
- UpcomingHome · Wk 11
- UpcomingAway · Wk 15
UTEP
- UpcomingHome · Wk 15
- UpcomingAway · Wk 17
Air Force
Nevada
- UpcomingHome · Wk 12
- UpcomingAway · Wk 18
UTEP
- UpcomingAway · Wk 10
- UpcomingHome · Wk 18
San José State
Nevada
- UpcomingAway · Wk 12
- UpcomingHome · Wk 17
UTEP
- UpcomingHome · Wk 13
- UpcomingAway · Wk 18
UNLV
Nevada
- UpcomingAway · Wk 14
- UpcomingHome · Wk 18
UTEP
- UpcomingAway · Wk 12
- UpcomingHome · Wk 16
UC Davis
Nevada
- UpcomingAway · Wk 14
- UpcomingHome · Wk 16
UTEP
- UpcomingHome · Wk 12
- UpcomingAway · Wk 15