Compare · Men's college basketball 2026-27
Massachusetts vs Wake Forest
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Massachusetts | Wake Forest |
|---|---|---|
| Record | 2-2 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .584 | .433 |
| Opponents' combined record | 12-8 | 8-15 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500 | 1
| 0 None |
| Best winWin over the opponent with the best current record | UMass Lowell72-62 · UMass Lowell now 4-1 | Southern Utah89-51 · Southern Utah now 3-3 |
| Worst lossLoss to the opponent with the worst current record | Bryant79-83 · Bryant now 3-4 | Vanderbilt51-74 · Vanderbilt now 6-0 |
| Points scored per game | 69.3 | 77.2 |
| Points allowed per game | 69.0 | 65.4 |
| Average margin | +0.3 | +11.8 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 103.2 (No. 283) | 110.2 (No. 118) |
| Defensive ratingAllowed per 100 possessions; lower is better | 105.9 (No. 137) | 105.5 (No. 123) |
| Net ratingOffense minus defense, opponent-adjusted | −2.7 (No. 227) | +4.7 (No. 105) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
Boston College
Massachusetts
- L 55-71Neutral · Wk 1Box score
Wake Forest
- UpcomingHome · Wk 14