Compare · Men's college basketball 2026-27
Maryland Eastern Shore vs Stony Brook
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Maryland Eastern Shore | Stony Brook |
|---|---|---|
| Record | 2-5 | 2-2 |
| Strength of schedule rank | Not ranked yet | |
| Strength of schedule scoreHigher is tougher | .727 | — |
| Opponents' combined record | 25-2 | 6-5 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Cheyney (PA)81-55 · Cheyney (PA) now 0-5 | SUNY-Potsdam104-47 · SUNY-Potsdam now 0-1 |
| Worst lossLoss to the opponent with the worst current record | Wake Forest62-83 · Wake Forest now 4-1 | Northwestern65-78 · Northwestern now 3-3 |
| Points scored per game | 59.9 | 81.3 |
| Points allowed per game | 72.9 | 60.3 |
| Average margin | −13.0 | +21.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 96.5 (No. 355) | 107.5 (No. 178) |
| Defensive ratingAllowed per 100 possessions; lower is better | 107.4 (No. 177) | 110.1 (No. 258) |
| Net ratingOffense minus defense, opponent-adjusted | −10.9 (No. 330) | −2.6 (No. 224) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-00 of 2 played so far | 0-00 of 2 played so far |
Common opponents
No common opponents played by both yet · 2 still pending
North Carolina A&T
Maryland Eastern Shore
- UpcomingHome · Wk 5
Stony Brook
- UpcomingAway · Wk 11
Hampton
Maryland Eastern Shore
- UpcomingAway · Wk 7
Stony Brook
- UpcomingHome · Wk 13