Compare · Men's college basketball 2026-27
Louisiana vs Oral Roberts
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Louisiana | Oral Roberts |
|---|---|---|
| Record | 1-3 | 2-3 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .367 | .497 |
| Opponents' combined record | 7-5 | 10-4 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 1
| 1
|
| Best winWin over the opponent with the best current record | Southern-New Orleans56-39 · Southern-New Orleans now 0-2 | Northwestern Oklahoma State94-39 · Northwestern Oklahoma State now 0-1 |
| Worst lossLoss to the opponent with the worst current record | Texas A&M-Corpus Christi60-67 · Texas A&M-Corpus Christi now 2-3 | Central Arkansas55-85 · Central Arkansas now 2-3 |
| Points scored per game | 58.3 | 74.8 |
| Points allowed per game | 64.5 | 63.8 |
| Average margin | −6.3 | +11.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 99.0 (No. 331) | 105.8 (No. 214) |
| Defensive ratingAllowed per 100 possessions; lower is better | 112.7 (No. 312) | 107.8 (No. 184) |
| Net ratingOffense minus defense, opponent-adjusted | −13.8 (No. 348) | −2.1 (No. 216) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
Texas A&M-Corpus Christi
Louisiana
- L 60-67Home · Wk 1Box score
Oral Roberts
- UpcomingHome · Wk 4