Compare · Men's college basketball 2026-27
Long Beach State vs Southern Utah
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Long Beach State | Southern Utah |
|---|---|---|
| Record | 1-3 | 3-3 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .597 | .734 |
| Opponents' combined record | 12-7 | 15-1 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500 | 1
| 0 None |
| Best winWin over the opponent with the best current record | Pacific62-59 · Pacific now 4-1 | Bethesda University143-49 · Bethesda University now 0-6 |
| Worst lossLoss to the opponent with the worst current record | Montana State70-83 · Montana State now 2-4 | Wake Forest51-89 · Wake Forest now 4-1 |
| Points scored per game | 65.3 | 92.0 |
| Points allowed per game | 78.3 | 73.3 |
| Average margin | −13.0 | +18.7 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 106.7 (No. 195) | 101.3 (No. 310) |
| Defensive ratingAllowed per 100 possessions; lower is better | 110.3 (No. 265) | 111.6 (No. 293) |
| Net ratingOffense minus defense, opponent-adjusted | −3.6 (No. 238) | −10.3 (No. 325) |
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 0-22 of 5 played so far | 0-00 of 5 played so far |
Common opponents
No common opponents played by both yet · 5 still pending
Utah
Long Beach State
- L 63-66Away · Wk 1Box score
Southern Utah
- UpcomingAway · Wk 8
Montana State
Long Beach State
- L 70-83Away · Wk 1Box score
Southern Utah
- UpcomingHome · Wk 12
- UpcomingAway · Wk 17
Florida International
Long Beach State
- UpcomingAway · Wk 4
Southern Utah
- UpcomingAway · Wk 4
Arkansas State
Long Beach State
- UpcomingNeutral · Wk 4
Southern Utah
- UpcomingNeutral · Wk 4
San José State
Long Beach State
- UpcomingAway · Wk 6
Southern Utah
- UpcomingAway · Wk 6