Compare · Men's college basketball 2026-27
Lindenwood vs Stony Brook
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Lindenwood | Stony Brook |
|---|---|---|
| Record | 2-4 | 2-2 |
| Strength of schedule rank | Not ranked yet | |
| Strength of schedule scoreHigher is tougher | .458 | — |
| Opponents' combined record | 12-7 | 6-5 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Central Bible120-46 · Central Bible now 0-1 | SUNY-Potsdam104-47 · SUNY-Potsdam now 0-1 |
| Worst lossLoss to the opponent with the worst current record | Omaha56-67 · Omaha now 3-3 | Northwestern65-78 · Northwestern now 3-3 |
| Points scored per game | 80.7 | 81.3 |
| Points allowed per game | 71.7 | 60.3 |
| Average margin | +9.0 | +21.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 97.9 (No. 344) | 107.5 (No. 178) |
| Defensive ratingAllowed per 100 possessions; lower is better | 107.7 (No. 180) | 110.1 (No. 258) |
| Net ratingOffense minus defense, opponent-adjusted | −9.8 (No. 322) | −2.6 (No. 224) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
New Haven
Lindenwood
- UpcomingNeutral · Wk 4
Stony Brook
- UpcomingHome · Wk 7