Compare · Men's college basketball 2026-27
La Salle vs Stony Brook
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | La Salle | Stony Brook |
|---|---|---|
| Record | 2-3 | 2-2 |
| Strength of schedule rank | Not ranked yet | |
| Strength of schedule scoreHigher is tougher | .485 | — |
| Opponents' combined record | 13-15 | 6-5 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Coppin State88-61 · Coppin State now 1-5 | SUNY-Potsdam104-47 · SUNY-Potsdam now 0-1 |
| Worst lossLoss to the opponent with the worst current record | Villanova59-80 · Villanova now 3-2 | Northwestern65-78 · Northwestern now 3-3 |
| Points scored per game | 72.2 | 81.3 |
| Points allowed per game | 79.8 | 60.3 |
| Average margin | −7.6 | +21.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 104.4 (No. 249) | 107.5 (No. 178) |
| Defensive ratingAllowed per 100 possessions; lower is better | 112.0 (No. 301) | 110.1 (No. 258) |
| Net ratingOffense minus defense, opponent-adjusted | −7.6 (No. 299) | −2.6 (No. 224) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
Monmouth
La Salle
- UpcomingAway · Wk 6
Stony Brook
- UpcomingHome · Wk 9
- UpcomingAway · Wk 17