Compare · Men's college basketball 2026-27
Hofstra vs LSU
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Hofstra | LSU |
|---|---|---|
| Record | 2-3 | 5-0 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .574 | .479 |
| Opponents' combined record | 17-7 | 6-16 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Iona62-59 · Iona now 3-4 | Gonzaga81-80 · Gonzaga now 3-1 |
| Worst lossLoss to the opponent with the worst current record | Princeton58-60 · Princeton now 4-2 | No losses |
| Points scored per game | 69.2 | 88.4 |
| Points allowed per game | 67.4 | 61.0 |
| Average margin | +1.8 | +27.4 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 101.5 (No. 308) | 110.3 (No. 115) |
| Defensive ratingAllowed per 100 possessions; lower is better | 106.1 (No. 143) | 96.0 (No. 6) |
| Net ratingOffense minus defense, opponent-adjusted | −4.6 (No. 251) | +14.3 (No. 25) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
Arizona State
Hofstra
- L 63-85Away · Wk 2Box score
LSU
- UpcomingNeutral · Wk 4