Compare · Men's college basketball 2026-27
Hampton vs Wake Forest
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Hampton | Wake Forest |
|---|---|---|
| Record | 1-3 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .588 | .433 |
| Opponents' combined record | 12-4 | 8-15 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Apprentice School67-56 · Apprentice School now 0-1 | Southern Utah89-51 · Southern Utah now 3-3 |
| Worst lossLoss to the opponent with the worst current record | Navy56-58 · Navy now 4-2 | Vanderbilt51-74 · Vanderbilt now 6-0 |
| Points scored per game | 59.8 | 77.2 |
| Points allowed per game | 66.0 | 65.4 |
| Average margin | −6.3 | +11.8 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 100.8 (No. 316) | 110.2 (No. 118) |
| Defensive ratingAllowed per 100 possessions; lower is better | 103.2 (No. 64) | 105.5 (No. 123) |
| Net ratingOffense minus defense, opponent-adjusted | −2.4 (No. 221) | +4.7 (No. 105) |
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-11 of 3 played so far | 2-02 of 3 played so far |
Common opponents
No common opponents played by both yet · 3 still pending