Compare · Men's college basketball 2026-27
Gonzaga vs Kansas State
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Gonzaga | Kansas State |
|---|---|---|
| Record | 3-1 | 3-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .559 | .451 |
| Opponents' combined record | 11-10 | 10-13 |
| Wins over teams now above .500 | 1
| 1
|
| Losses to teams now under .500 | 0 None | 1
|
| Best winWin over the opponent with the best current record | Purdue78-72 · Purdue now 4-2 | Creighton89-82 · Creighton now 4-1 |
| Worst lossLoss to the opponent with the worst current record | LSU80-81 · LSU now 5-0 | Campbell70-80 · Campbell now 2-4 |
| Points scored per game | 85.3 | 81.2 |
| Points allowed per game | 70.8 | 70.6 |
| Average margin | +14.5 | +10.6 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 114.8 (No. 39) | 107.2 (No. 185) |
| Defensive ratingAllowed per 100 possessions; lower is better | 105.9 (No. 137) | 105.4 (No. 121) |
| Net ratingOffense minus defense, opponent-adjusted | +8.9 (No. 58) | +1.7 (No. 135) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 1-0 |
Common opponents
No common opponents played by both yet · 1 still pending
Creighton
Gonzaga
- UpcomingAway · Wk 7
Kansas State
- W 89-82Home · Wk 2Box score