Compare · Men's college basketball 2026-27
Gardner-Webb vs Wake Forest
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Gardner-Webb | Wake Forest |
|---|---|---|
| Record | 1-4 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .568 | .433 |
| Opponents' combined record | 15-3 | 8-15 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Erskine88-66 · Erskine now 0-3 | Southern Utah89-51 · Southern Utah now 3-3 |
| Worst lossLoss to the opponent with the worst current record | UNC Greensboro72-78 · UNC Greensboro now 3-2 | Vanderbilt51-74 · Vanderbilt now 6-0 |
| Points scored per game | 63.6 | 77.2 |
| Points allowed per game | 81.4 | 65.4 |
| Average margin | −17.8 | +11.8 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 98.4 (No. 337) | 110.2 (No. 118) |
| Defensive ratingAllowed per 100 possessions; lower is better | 110.6 (No. 276) | 105.5 (No. 123) |
| Net ratingOffense minus defense, opponent-adjusted | −12.1 (No. 339) | +4.7 (No. 105) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-00 of 2 played so far | 1-01 of 2 played so far |
Common opponents
No common opponents played by both yet · 2 still pending
Charleston Southern
Gardner-Webb
- UpcomingAway · Wk 10
- UpcomingHome · Wk 14
Wake Forest
- W 82-64Home · Wk 2Box score
Presbyterian
Gardner-Webb
- UpcomingHome · Wk 10
- UpcomingAway · Wk 13
Wake Forest
- UpcomingHome · Wk 8