Compare · Men's college basketball 2026-27
Gardner-Webb vs Kentucky
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Gardner-Webb | Kentucky |
|---|---|---|
| Record | 1-4 | 4-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .568 | .545 |
| Opponents' combined record | 15-3 | 16-15 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Erskine88-66 · Erskine now 0-3 | James Madison89-80 · James Madison now 3-2 |
| Worst lossLoss to the opponent with the worst current record | UNC Greensboro72-78 · UNC Greensboro now 3-2 | Kansas69-89 · Kansas now 5-1 |
| Points scored per game | 63.6 | 80.8 |
| Points allowed per game | 81.4 | 75.3 |
| Average margin | −17.8 | +5.5 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 98.4 (No. 337) | 111.9 (No. 86) |
| Defensive ratingAllowed per 100 possessions; lower is better | 110.5 (No. 273) | 111.2 (No. 287) |
| Net ratingOffense minus defense, opponent-adjusted | −12.1 (No. 339) | +0.7 (No. 157) |
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-22 of 3 played so far | 0-00 of 3 played so far |
Common opponents
No common opponents played by both yet · 3 still pending