Compare · Men's college basketball 2026-27
Delaware vs Stony Brook
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Delaware | Stony Brook |
|---|---|---|
| Record | 4-2 | 2-2 |
| Strength of schedule rank | Not ranked yet | |
| Strength of schedule scoreHigher is tougher | .371 | — |
| Opponents' combined record | 7-12 | 6-5 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Colgate64-58 · Colgate now 1-4 | SUNY-Potsdam104-47 · SUNY-Potsdam now 0-1 |
| Worst lossLoss to the opponent with the worst current record | James Madison61-71 · James Madison now 3-2 | Northwestern65-78 · Northwestern now 3-3 |
| Points scored per game | 80.7 | 81.3 |
| Points allowed per game | 64.2 | 60.3 |
| Average margin | +16.5 | +21.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 104.6 (No. 243) | 107.5 (No. 178) |
| Defensive ratingAllowed per 100 possessions; lower is better | 106.9 (No. 167) | 110.1 (No. 258) |
| Net ratingOffense minus defense, opponent-adjusted | −2.3 (No. 218) | −2.6 (No. 224) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
William & Mary
Delaware
- UpcomingHome · Wk 6
Stony Brook
- UpcomingHome · Wk 12