Compare · Men's college basketball 2026-27
Campbell vs Duke
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Campbell | Duke |
|---|---|---|
| Record | 2-4 | 3-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .481 | .451 |
| Opponents' combined record | 17-13 | 11-13 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500 | 1
| 0 None |
| Best winWin over the opponent with the best current record | Kansas State80-70 · Kansas State now 3-2 | SIU Edwardsville90-47 · SIU Edwardsville now 3-4 |
| Worst lossLoss to the opponent with the worst current record | East Tennessee State53-68 · East Tennessee State now 1-3 | Michigan State73-79 · Michigan State now 4-1 |
| Points scored per game | 73.2 | 87.6 |
| Points allowed per game | 78.7 | 65.4 |
| Average margin | −5.5 | +22.2 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 114.2 (No. 50) | 111.2 (No. 101) |
| Defensive ratingAllowed per 100 possessions; lower is better | 112.9 (No. 316) | 96.9 (No. 9) |
| Net ratingOffense minus defense, opponent-adjusted | +1.2 (No. 145) | +14.3 (No. 25) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-11 of 2 played so far | 1-01 of 2 played so far |
Common opponents
No common opponents played by both yet · 2 still pending