Compare · Men's college basketball 2026-27
California vs Utah
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | California | Utah |
|---|---|---|
| Record | 4-2 | 3-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .582 | .396 |
| Opponents' combined record | 14-11 | 8-16 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 0 None | 1
|
| Best winWin over the opponent with the best current record | East Texas A&M86-54 · East Texas A&M now 3-3 | Towson67-57 · Towson now 3-3 |
| Worst lossLoss to the opponent with the worst current record | Houston68-86 · Houston now 6-0 | Eastern Washington67-71 · Eastern Washington now 2-3 |
| Points scored per game | 82.8 | 66.2 |
| Points allowed per game | 74.3 | 63.6 |
| Average margin | +8.5 | +2.6 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 106.6 (No. 196) | 98.7 (No. 335) |
| Defensive ratingAllowed per 100 possessions; lower is better | 106.4 (No. 151) | 104.6 (No. 97) |
| Net ratingOffense minus defense, opponent-adjusted | +0.3 (No. 164) | −5.9 (No. 268) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-11 of 2 played so far | 0-00 of 2 played so far |
Common opponents
No common opponents played by both yet · 2 still pending
Houston
California
- L 68-86Neutral · Wk 2Box score
Utah
- UpcomingAway · Wk 15
Minnesota
California
- UpcomingNeutral · Wk 5
Utah
- UpcomingNeutral · Wk 4