Compare · Men's college basketball 2026-27
California Baptist vs Utah
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | California Baptist | Utah |
|---|---|---|
| Record | 1-4 | 3-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .376 | .396 |
| Opponents' combined record | 12-16 | 8-16 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 2
| 1
|
| Best winWin over the opponent with the best current record | Arkansas-Pine Bluff74-60 · Arkansas-Pine Bluff now 0-6 | Towson67-57 · Towson now 3-3 |
| Worst lossLoss to the opponent with the worst current record | Chicago State62-81 · Chicago State now 2-5 | Eastern Washington67-71 · Eastern Washington now 2-3 |
| Points scored per game | 64.2 | 66.2 |
| Points allowed per game | 78.2 | 63.6 |
| Average margin | −14.0 | +2.6 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 97.0 (No. 352) | 98.7 (No. 335) |
| Defensive ratingAllowed per 100 possessions; lower is better | 120.0 (No. 362) | 104.6 (No. 97) |
| Net ratingOffense minus defense, opponent-adjusted | −23.0 (No. 363) | −5.9 (No. 268) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-00 of 2 played so far | 1-01 of 2 played so far |
Common opponents
No common opponents played by both yet · 2 still pending
Portland
California Baptist
- UpcomingNeutral · Wk 4
Utah
- UpcomingHome · Wk 7
Long Beach State
California Baptist
- UpcomingHome · Wk 13
- UpcomingAway · Wk 19
Utah
- W 66-63Home · Wk 1Box score