Compare · Men's college basketball 2026-27
California Baptist vs Loyola Marymount
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | California Baptist | Loyola Marymount |
|---|---|---|
| Record | 1-4 | 2-3 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .376 | .369 |
| Opponents' combined record | 12-16 | 9-14 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500 | 2
| 2
|
| Best winWin over the opponent with the best current record | Arkansas-Pine Bluff74-60 · Arkansas-Pine Bluff now 0-6 | Chicago State86-49 · Chicago State now 2-5 |
| Worst lossLoss to the opponent with the worst current record | Chicago State62-81 · Chicago State now 2-5 | Troy69-74 · Troy now 2-3 |
| Points scored per game | 64.2 | 84.8 |
| Points allowed per game | 78.2 | 69.6 |
| Average margin | −14.0 | +15.2 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 97.0 (No. 352) | 110.6 (No. 107) |
| Defensive ratingAllowed per 100 possessions; lower is better | 120.0 (No. 362) | 111.5 (No. 292) |
| Net ratingOffense minus defense, opponent-adjusted | −23.0 (No. 363) | −0.9 (No. 188) |
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 0-22 of 6 played so far | 1-01 of 6 played so far |
Common opponents
California Baptist 0-1 · Loyola Marymount 1-0 vs. 1 common opponent both have played · 5 still pending
Chicago State
Seattle U
California Baptist
- L 54-83Home · Wk 3Box score
Loyola Marymount
- UpcomingAway · Wk 9
- UpcomingHome · Wk 13
Portland
California Baptist
- UpcomingNeutral · Wk 4
Loyola Marymount
- UpcomingAway · Wk 14
- UpcomingHome · Wk 17
UC San Diego
California Baptist
- UpcomingAway · Wk 5
- UpcomingHome · Wk 12
Loyola Marymount
- UpcomingAway · Wk 5
Cal State Bakersfield
California Baptist
- UpcomingAway · Wk 10
- UpcomingHome · Wk 17
Loyola Marymount
- UpcomingHome · Wk 8
UC Irvine
California Baptist
- UpcomingHome · Wk 11
- UpcomingAway · Wk 16
Loyola Marymount
- UpcomingNeutral · Wk 4