Compare · Men's college basketball 2026-27
Bethune-Cookman vs Iowa
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Bethune-Cookman | Iowa |
|---|---|---|
| Record | 0-5-1 | 3-2 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .676 | .597 |
| Opponents' combined record | 22-2 | 18-12 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | No wins yet | Xavier83-65 · Xavier now 5-1 |
| Worst lossLoss to the opponent with the worst current record | Creighton65-88 · Creighton now 4-1 | Creighton69-70 · Creighton now 4-1 |
| Points scored per game | 58.2 | 81.4 |
| Points allowed per game | 71.7 | 65.8 |
| Average margin | −13.5 | +15.6 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 110.0 (No. 124) | 116.1 (No. 18) |
| Defensive ratingAllowed per 100 possessions; lower is better | 110.4 (No. 270) | 100.8 (No. 37) |
| Net ratingOffense minus defense, opponent-adjusted | −0.5 (No. 181) | +15.4 (No. 21) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-11 of 2 played so far | 0-11 of 2 played so far |
Common opponents
Bethune-Cookman 0-1 · Iowa 0-1 vs. 1 common opponent both have played · 1 still pending
Creighton
Prairie View A&M
Bethune-Cookman
- UpcomingAway · Wk 14
Iowa
- UpcomingHome · Wk 4