Compare · Men's college basketball 2026-27
Bethune-Cookman vs Creighton
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Bethune-Cookman | Creighton |
|---|---|---|
| Record | 0-5-1 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .676 | .451 |
| Opponents' combined record | 22-2 | 9-17 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | No wins yet | Iowa70-69 · Iowa now 3-2 |
| Worst lossLoss to the opponent with the worst current record | Creighton65-88 · Creighton now 4-1 | Kansas State82-89 · Kansas State now 3-2 |
| Points scored per game | 58.2 | 79.8 |
| Points allowed per game | 71.7 | 67.8 |
| Average margin | −13.5 | +12.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 110.0 (No. 124) | 108.7 (No. 149) |
| Defensive ratingAllowed per 100 possessions; lower is better | 110.4 (No. 270) | 100.3 (No. 34) |
| Net ratingOffense minus defense, opponent-adjusted | −0.5 (No. 181) | +8.4 (No. 63) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 1-0 |
Common opponents
No common opponents played by both yet · 1 still pending
Iowa
Bethune-Cookman
- UpcomingAway · Wk 7
Creighton
- W 70-69Neutral · Wk 3Box score