Compare · Men's college basketball 2026-27
Arizona State vs LSU
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Arizona State | LSU |
|---|---|---|
| Record | 5-0 | 5-0 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .362 | .479 |
| Opponents' combined record | 3-22 | 6-16 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Northern Colorado90-63 · Northern Colorado now 2-3 | Gonzaga81-80 · Gonzaga now 3-1 |
| Worst lossLoss to the opponent with the worst current record | No losses | No losses |
| Points scored per game | 82.0 | 88.4 |
| Points allowed per game | 63.6 | 61.0 |
| Average margin | +18.4 | +27.4 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 112.9 (No. 71) | 110.3 (No. 115) |
| Defensive ratingAllowed per 100 possessions; lower is better | 108.8 (No. 219) | 96.0 (No. 6) |
| Net ratingOffense minus defense, opponent-adjusted | +4.1 (No. 113) | +14.3 (No. 25) |
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 2-02 of 5 played so far | 1-01 of 5 played so far |
Common opponents
Arizona State 1-0 · LSU 1-0 vs. 1 common opponent both have played · 4 still pending
Hofstra
Arizona State
- W 85-63Home · Wk 2Box score
LSU
- UpcomingHome · Wk 5
UL Monroe
South Carolina
Arizona State
- UpcomingNeutral · Wk 4
LSU
- UpcomingHome · Wk 9
Oklahoma
Arizona State
- UpcomingNeutral · Wk 5
LSU
- UpcomingAway · Wk 15
Houston
Arizona State
- UpcomingHome · Wk 12
LSU
- UpcomingNeutral · Wk 7