Compare · Men's college basketball 2026-27
App State vs Grambling
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | App State | Grambling |
|---|---|---|
| Record | 4-1 | 1-3 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .568 | .548 |
| Opponents' combined record | 9-11 | 13-8 |
| Wins over teams now above .500 | 2
| 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Charlotte66-60 · Charlotte now 3-2 | Northern Illinois89-87 · Northern Illinois now 3-3 |
| Worst lossLoss to the opponent with the worst current record | Auburn53-75 · Auburn now 3-3 | Southern Miss100-103 · Southern Miss now 3-3 |
| Points scored per game | 74.2 | 77.5 |
| Points allowed per game | 60.4 | 92.8 |
| Average margin | +13.8 | −15.3 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 107.8 (No. 173) | 104.7 (No. 241) |
| Defensive ratingAllowed per 100 possessions; lower is better | 106.2 (No. 146) | 111.8 (No. 297) |
| Net ratingOffense minus defense, opponent-adjusted | +1.6 (No. 137) | −7.1 (No. 290) |
| Record vs 2 common opponentsFinished games only; games not yet played are left out | 0-00 of 2 played so far | 0-2 |
Common opponents
No common opponents played by both yet · 2 still pending