Compare · Men's college basketball 2026-27
American University vs Maryland Eastern Shore
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | American University | Maryland Eastern Shore |
|---|---|---|
| Record | 3-2 | 2-5 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .597 | .728 |
| Opponents' combined record | 12-8 | 26-2 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Drexel66-64 · Drexel now 3-2 | Cheyney (PA)81-55 · Cheyney (PA) now 0-5 |
| Worst lossLoss to the opponent with the worst current record | Cincinnati53-79 · Cincinnati now 4-1 | Wake Forest62-83 · Wake Forest now 5-1 |
| Points scored per game | 68.8 | 59.9 |
| Points allowed per game | 68.0 | 72.9 |
| Average margin | +0.8 | −13.0 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 107.4 (No. 181) | 96.5 (No. 356) |
| Defensive ratingAllowed per 100 possessions; lower is better | 106.6 (No. 157) | 107.3 (No. 175) |
| Net ratingOffense minus defense, opponent-adjusted | +0.8 (No. 153) | −10.8 (No. 327) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
Hampton
American University
- UpcomingHome · Wk 5
Maryland Eastern Shore
- UpcomingAway · Wk 7