Compare · Men's college basketball 2026-27
Alcorn State vs Miami
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Alcorn State | Miami |
|---|---|---|
| Record | 0-6 | 5-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .557 | .429 |
| Opponents' combined record | 23-9 | 9-21 |
| Wins over teams now above .500 | 0 None yet | 1
|
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | No wins yet | North Alabama94-52 · North Alabama now 4-2 |
| Worst lossLoss to the opponent with the worst current record | Howard83-94 · Howard now 3-3 | Florida67-77 · Florida now 6-1 |
| Points scored per game | 60.8 | 89.0 |
| Points allowed per game | 96.5 | 56.5 |
| Average margin | −35.7 | +32.5 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 98.0 (No. 342) | 112.4 (No. 79) |
| Defensive ratingAllowed per 100 possessions; lower is better | 118.3 (No. 360) | 94.0 (No. 2) |
| Net ratingOffense minus defense, opponent-adjusted | −20.3 (No. 361) | +18.4 (No. 8) |
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 0-00 of 1 played so far |
Common opponents
No common opponents played by both yet · 1 still pending
Georgia Tech
Alcorn State
- UpcomingAway · Wk 4
Miami
- UpcomingAway · Wk 10