Compare · Men's college basketball 2026-27
Air Force vs UTEP
Exhibition games are left out. Finished games only. Opponents' records are their records today.
| Stat | Air Force | UTEP |
|---|---|---|
| Record | 3-2 | 4-1 |
| Strength of schedule rank | ||
| Strength of schedule scoreHigher is tougher | .609 | .248 |
| Opponents' combined record | 10-7 | 2-21 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500 | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Loyola Chicago107-93 · Loyola Chicago now 3-2 | New Mexico State84-69 · New Mexico State now 1-4 |
| Worst lossLoss to the opponent with the worst current record | Pacific69-93 · Pacific now 4-1 | Northern Kentucky76-84 · Northern Kentucky now 3-3 |
| Points scored per game | 88.6 | 75.6 |
| Points allowed per game | 85.6 | 63.4 |
| Average margin | +3.0 | +12.2 |
| Offensive ratingPoints per 100 possessions, opponent-adjusted | 110.6 (No. 107) | 105.7 (No. 218) |
| Defensive ratingAllowed per 100 possessions; lower is better | 114.0 (No. 337) | 104.9 (No. 103) |
| Net ratingOffense minus defense, opponent-adjusted | −3.4 (No. 236) | +0.8 (No. 154) |
| Record vs 8 common opponentsFinished games only; games not yet played are left out | 0-00 of 8 played so far | 0-00 of 8 played so far |
Common opponents
No common opponents played by both yet · 8 still pending
San José State
Air Force
- UpcomingHome · Wk 10
- UpcomingAway · Wk 15
UTEP
- UpcomingHome · Wk 13
- UpcomingAway · Wk 18
Hawai'i
Air Force
- UpcomingAway · Wk 11
- UpcomingHome · Wk 15
UTEP
- UpcomingAway · Wk 14
- UpcomingHome · Wk 17
New Mexico
Air Force
- UpcomingHome · Wk 11
- UpcomingAway · Wk 14
UTEP
- UpcomingHome · Wk 9
- UpcomingAway · Wk 16
Nevada
Air Force
- UpcomingAway · Wk 12
- UpcomingHome · Wk 18
UTEP
- UpcomingHome · Wk 11
- UpcomingAway · Wk 13
Wyoming
Air Force
- UpcomingHome · Wk 12
- UpcomingAway · Wk 17
UTEP
- UpcomingHome · Wk 10
- UpcomingAway · Wk 12
Grand Canyon
Air Force
- UpcomingAway · Wk 13
- UpcomingHome · Wk 16
UTEP
- UpcomingHome · Wk 15
- UpcomingAway · Wk 17
UNLV
Air Force
- UpcomingHome · Wk 14
- UpcomingAway · Wk 17
UTEP
- UpcomingAway · Wk 12
- UpcomingHome · Wk 16
UC Davis
Air Force
- UpcomingAway · Wk 14
- UpcomingHome · Wk 16
UTEP
- UpcomingHome · Wk 12
- UpcomingAway · Wk 15